Monday, November 13, 2006

Michigan Week - Part 1

The tale of the tape. Statistics today, analysis to follow (sorry for the formatting):

The tale of the tape:

Ohio State Category Michigan
20 - 179.5/game Rushing Offense 12 - 194.5/game
37 - 221.8 Passing Offense 82 - 178.4
19 - 401.3 Total Offense 34 - 372.9
8 - 35.82 Scoring Offense 26 - 29.36

11 - 90.2 Rushing Defense 1 - 29.9
23 - 171.5 Passing Defense 65 - 201.5
8 - 261.7 Total Defense 3 - 231.4
1 - 7.8 Scoring Defense 5 - 12.1


24 - 36.95 Net Punting 77 - 33.89
34 - 10.85 Punt Return Avg. 35 - 10.82
54 - 8.27 Punt Return Def. 53 - 8.24
84 - 18.58 Kick Return Avg. 47 - 21.13
28 - 18.49 Kick Return Def. 94 - 21.96

3 - + 14 Turnover Margin 8 - + 12
20 - 4.82 Penalties per game 24 - 5.00
29 - 42.18 Pen. yds per game 50 - 45.91

13 - 3.00 Sacks 2 - 3.64
10 - 7.55 Tackles for Loss 9 - 7.64

11 - 1.18 Sacks allowed 19 - 1.27
7 - 4.09 TFL allowed 18 - 4.45

5 - 51.1% 3rd down offense 51 - 40.1%
16 - 30.6% 3rd down defense 1 - 25.0%
13 - 70% (7/10) 4th down offense 2 - 80% (8/10)
96 - 61.5% (8/13) 4th down defense 23 - 36.8% (7/19

14 - 31:56 Time of Possession 1 - 34:04

No comments: